![]()
|
Bussiness Plan ( up to 2008) |
||||
|
Row |
Description |
No. |
Duration (Month) |
Remark |
| 1 | Landing Craft 1200 Tone | 5 | 12 |
IN-Progress |
| 2 | Landing Craft 1800 Tone | 2 | 18 | |
| 3 | Landing Craft 2400 Tone | 1 | 24 | |
| 4 | Tog Boat 2400 Tone | 1 | 12 | |
| 5 | Oil Barge 15000 Tone | 1 | 18 | IN-Progress |
| 6 | Container Ship 2200 TEU | 3 | 18 | IN-Progress |
| 7 | Container Ship 2200 TEU | 2 | 18 | |
| 8 | Oil Tanker 35000 Tone | 2 | 29 | |
| 9 | Panamax | 6 | 52 | |
Total Price = 1,801,840,000,000 RLS